<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Titus Bicknell</title>
	<atom:link href="http://www.titusbicknell.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.titusbicknell.com</link>
	<description>news, views and (a)musings</description>
	<lastBuildDate>Sat, 21 May 2011 23:30:58 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>MacBook Air and enterprise support</title>
		<link>http://www.titusbicknell.com/archives/633</link>
		<comments>http://www.titusbicknell.com/archives/633#comments</comments>
		<pubDate>Fri, 03 Dec 2010 16:16:18 +0000</pubDate>
		<dc:creator>titusbicknell</dc:creator>
				<category><![CDATA[de re digital]]></category>

		<guid isPermaLink="false">http://www.titusbicknell.com/?p=633</guid>
		<description><![CDATA[The Mac generally plays very nicely in an enterprise environment: simple binding to AD, users can be denied admin access without compromising their ability to join networks, change the time zone, add printers, OS updates can be managed and delivered from local servers rather than each machine going out to Apple to download the same [...]]]></description>
			<content:encoded><![CDATA[<p>The Mac generally plays very nicely in an enterprise environment: simple binding to AD, users can be denied admin access without compromising their ability to join networks, change the time zone, add printers, OS updates can be managed and delivered from local servers rather than each machine going out to Apple to download the same patch, and machines can be set up rapidly from a standard image using target disk mode.</p>
<p>The <a href="http://www.apple.com/macbookair/" target="_blank">MacBook Air</a> <em>can</em> live nicely in an enterprise environment too, but its limited port count poses some particular challenges, mainly that no <a href="http://en.wikipedia.org/wiki/FireWire" target="_blank">FireWire</a> means no <a href="http://en.wikipedia.org/wiki/Target_Disk_Mode" target="_blank">target disk mode</a>, and the particulars of its ROM mean you may need to augment your base image slightly. Having said that the new MacBook Air ships with a USB boot disk, which means you can rapidly boot the machine, attach a USB hard drive with your image on it, copy that image to the internal drive, and reboot.</p>
<p>The MacBook Air can also be effectively managed by <a href="http://jamfsoftware.com/" target="_blank">Casper</a> and imaged over Ethernet &#8211; the USB Ethernet adapter is for the most part identical to a physical Ethernet port though from time to time I have seen them lose connectivity &#8211; by <a href="http://en.wikipedia.org/wiki/NetBoot" target="_blank">netboot</a>ing the Air and running the Casper imaging process.</p>
<p>The main issue may be your support staff&#8217;s unfamiliarity with the system since many standard support procedures will expect an Ethernet port, a DVD drive, a FireWire port, etc. &#8211; the more important question, however, is why not get an iPad and a much more powerful full-size laptop or desktop Mac for the same money!</p>]]></content:encoded>
			<wfw:commentRss>http://www.titusbicknell.com/archives/633/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>de re Whedon</title>
		<link>http://www.titusbicknell.com/archives/404</link>
		<comments>http://www.titusbicknell.com/archives/404#comments</comments>
		<pubDate>Sun, 25 Apr 2010 18:19:36 +0000</pubDate>
		<dc:creator>titusbicknell</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.titusbicknell.com/?p=404</guid>
		<description><![CDATA[I have just finished watching Dollhouse and once again find myself longing for more and cursing the vagaries of the TV studios for cutting short another Joss Whedon masterpiece. Whedon&#8217;s ability to create completely believable worlds populated with even more believable characters is worthy of William Gibson, Neal Stephenson, Frank Herbert or, I would argue, [...]]]></description>
			<content:encoded><![CDATA[<p>I have just finished watching Dollhouse and once again find myself longing for more and cursing the vagaries of the TV studios for cutting short another Joss Whedon masterpiece. Whedon&#8217;s ability to create completely believable worlds populated with even more believable characters is worthy of William Gibson, Neal Stephenson, Frank Herbert or, I would argue, Charles Dickens or Jane Austin. His social satire is every bit as sharp as Terry Pratchett, William Hogarth or Jonathan Swift and, by working with the most impressive and versatile actors, writers, and film and television artists creates that rare achievement: a realization of an idea that exceeds the imagination on every level.</p>
<p>It seems the television machine and its dependence on the paradoxical equation of matching formulaic viewing demographics to advertisers target audiences while selling the viewer on the notion of novelty does not suit the long term nurturing of Whedon&#8217;s brand of storytelling. The fan base for his work is undeniable but exists predominantly on secondary distribution channels and social media platforms whence it is difficult to quantify as justification of continued financial support by studio executives. Perhaps the future of such storytelling lies in the past: Dickens wrote episodically and on subscription. Could we fund work like Whedon&#8217;s in a similar way?</p>]]></content:encoded>
			<wfw:commentRss>http://www.titusbicknell.com/archives/404/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LIVESTRONG: the Austin 2010 challenge begins</title>
		<link>http://www.titusbicknell.com/archives/363</link>
		<comments>http://www.titusbicknell.com/archives/363#comments</comments>
		<pubDate>Sun, 20 Dec 2009 14:39:48 +0000</pubDate>
		<dc:creator>titusbicknell</dc:creator>
				<category><![CDATA[livestrong]]></category>

		<guid isPermaLink="false">http://www.titusbicknell.com/?p=363</guid>
		<description><![CDATA[I took a break from training after the ride in Austin but am reminded almost daily that the fight against cancer rests for no one. I have therefore signed up for Austin 2010, and while the weather discourages or even precludes cycling I am spending the majority of my time on the erg and goaded [...]]]></description>
			<content:encoded><![CDATA[<p>I took a break from training after the ride in Austin but am reminded almost daily that the fight against cancer rests for no one. I have therefore signed up for Austin 2010, and while the weather discourages or even precludes cycling I am spending the majority of my time on the erg and goaded into action by the holiday challenge: 100,000m between Thanksgiving and Christmas Eve.</p>
<p>I have reached 80,000m with 5 days to go&#8230;</p>
<p>If you can donate please do so at the following link with my heartfelt thanks.</p>
<p style="text-align: center;"><a href="http://austin2010.livestrong.org/titus">http://austin2010.livestrong.org/titus</a></p>
<p>I recognize the difficulty of giving to charity in this economic climate so if you cannot donate to the cause then help me to by using the following links when you shop on amazon – a percentage of your purchases will come to me and I shall donate to the Lance Armstrong Foundation for you.</p>
<p style="text-align: center;"><a href="http://www.amazon.com/gp/redirect.html?ie=UTF8&amp;location=http%3A%2F%2Fwww.amazon.com%2Fgp%2Fhomepage.html%3Fie%3DUTF8%26ref%255F%3Dgno%255Flogo%255F&amp;tag=pinkink-20&amp;linkCode=ur2&amp;camp=1789&amp;creative=390957">Amazon US</a><img src="https://www.assoc-amazon.com/e/ir?t=pinkink-20&amp;l=ur2&amp;o=1" border="0" alt="" width="1" height="1" /> &#8211; <a href="http://www.amazon.co.uk/gp/redirect.html?ie=UTF8&amp;location=http%3A%2F%2Fwww.amazon.co.uk%2Fgp%2Fhomepage.html%3Fie%3DUTF8%26%252AVersion%252A%3D1%26%252Aentries%252A%3D0&amp;tag=pinkink-21&amp;linkCode=ur2&amp;camp=1634&amp;creative=19450">Amazon UK</a><img src="https://www.assoc-amazon.co.uk/e/ir?t=pinkink-21&amp;l=ur2&amp;o=2" border="0" alt="" width="1" height="1" /></p>]]></content:encoded>
			<wfw:commentRss>http://www.titusbicknell.com/archives/363/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LIVESTRONG: bike 5:33:06: 144km; Austin 68°F</title>
		<link>http://www.titusbicknell.com/archives/331</link>
		<comments>http://www.titusbicknell.com/archives/331#comments</comments>
		<pubDate>Tue, 03 Nov 2009 02:59:11 +0000</pubDate>
		<dc:creator>titusbicknell</dc:creator>
				<category><![CDATA[livestrong]]></category>

		<guid isPermaLink="false">http://www.titusbicknell.com/?p=331</guid>
		<description><![CDATA[After almost ten months of training, the race was everything I hoped it would be: challenging, emotional, inspiring, bloody hard, rewarding and above all fun. I want to thank all of you who followed my progress, encouraged, donated, supported and applied the necessary audience pressure to illicit a worthy performance on the day. And I [...]]]></description>
			<content:encoded><![CDATA[<p>After almost ten months of training, the race was everything I hoped it would be: challenging, emotional, inspiring, bloody hard, rewarding and above all fun. I want to thank all of you who followed my progress, encouraged, donated, supported and applied the necessary audience pressure to illicit a worthy performance on the day. And I want to thank Nancy in particular for being my constant companion, friend, and teammate without whom I would not have made it to the start line, let alone the finish line, almost literally as it turned out.</p>
<p>We flew into Austin on Saturday afternoon leaving just enough time to put the bike together, make sure it all worked as planned after its precarious voyage by air in its padded sarcophagus, and then head for dinner. Nancy put the word out on Twitter for restaurant recommendations and we managed to get a table at <a href="www.ztejas.com" target="_blank">Z&#8217;Tejas</a> for delicious chicken fried steak and empanadas, and then ice cream at <a href="www.amysicecreams.com" target="_blank">Amy&#8217;s</a> complete with cool hats and scoop twirling. We would have hit the <a href="www.elephantroom.com" target="_blank">Elephant Room</a> for Jazz had it not been for the 5:30am start the following morning.</p>
<p>And so Sunday began in the dark with coffee and muffins and a 25 mile drive to the start line. With about 5 miles to go traffic was barely moving as the 4,000 people tried to get to the parking lots around Dripping Springs High School where the ride began and finished. 45 minutes later and we were still a couple of miles away and it was clear I would not make it to registration and the start line in time unless we changed out plan: we pulled into a gas station, I changed into race attire, put the bike together and headed for the start line, thankful that Nancy could deal with the car while I peddled on alone.</p>
<p>By the time I found the registration booth, picked up my race number and made my way to the 90 mile start line it was already after 8:00am, but fortunately things were running a little behind and I had a couple of minutes before the gun to take a deep breathe and take in the fact that, more than four years after I first decided to attempt this ride, I was finally about to start. A few words from Lance Armstrong and senior members of the LAF and we were off.</p>
<p>The course took us into beautiful rolling farm land and we were admired by grazing Texas Longhorns as we picked our way carefully over numerous cattle grids. It meant traffic was minimal, but the road surface was for the most part very rough compared to my training rides. It was colder and windier than forecast and I was glad to have leg and arm warmers as I began to settle into a rhythm and pace I felt I could sustain for six hours. Cleverly designed, the opening miles of the course were shared by the various distance routes, 10, 25, 45, 65 and 90 miles so as each loop peeled off there was a chance to choose a shorter ride if I did not feel that much time in the saddle was possible after my illness of the last month.</p>
<p>At 35 miles there was a feed station at the turn off for the 65 mile route and I stopped to consider whether I had the stamina to go the full 90 miles. At 35 miles I felt good, but the tough part given the break in my training would not be the first or second 30 miles but the last. I ate and drank and pondered the signs: 65 miles to the right, 90 miles straight on. And as I got back on my bike the longer route just felt right.</p>
<p>From mile 35 to 55 the road climbed in a series of steps and as I crested each another would appear ahead, the wind was in my face and like Zeno of Elea for each mile I traveled my speed seemed to halve making my goal remain just as far away. It was all too reminiscent of the Col d&#8217;Aubisque 4 years ago, the 3,901 foot climb whose summit was 68 miles into the 111 miles stage of the Tour de France I tackled and prevailed &#8211; that&#8217;s right, I reached that summit and covered the remaining 43 miles of that course and I only have 35 miles left to reach the finish line today. And so the internal dialogue continued until I suddenly found myself sweeping right at a junction, the wind now at my back, the road surface smooth and welcoming and the tribulations of the past hour forgotten.</p>
<p>I covered mile 55 to 65 in relative comfort and as I approached the penultimate feed station at mile 75, riders on the 65, 45, 35, 25 and 10 mile courses began filtering in from the right. By the time I reached the feed station a crowd of happy cyclists were gathering to refuel and enjoy a few minutes of live music and camaraderie. In addition to the energy bars and drinks there were margaritas and <a href="http://www.newbelgium.com/beer/fat-tire" target="_blank">Fat Tire</a> on tap! It might have been an unorthodox approach to the final 15 miles of the ride but I highly recommend it: a modest measure of New Belgium&#8217;s Amber Ale and I covered the final miles at greater speed and in better spirits than any other part of the course! I covered the final 3 miles at a little over 25 miles an hour to cross the finish line in 5:33:06.</p>
<p>And at that moment the day was no longer about me: the personal challenge bowed before the greater battles fought by friends, relatives, loved ones, strangers in whose name, honor and memory each of the 3,600 riders rose to the challenge to Ride for the Roses. My thanks to all of you who shared the journey with me, who donated to the cause and shared stories, memories, pictures and hopes. My hope is that you will come with me again next year as the challenge of cancer is far from over.</p>]]></content:encoded>
			<wfw:commentRss>http://www.titusbicknell.com/archives/331/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>training: bike 2:17:14: 60.08km; Silver Spring 86°F</title>
		<link>http://www.titusbicknell.com/archives/328</link>
		<comments>http://www.titusbicknell.com/archives/328#comments</comments>
		<pubDate>Mon, 27 Jul 2009 02:16:25 +0000</pubDate>
		<dc:creator>titusbicknell</dc:creator>
				<category><![CDATA[livestrong]]></category>

		<guid isPermaLink="false">http://www.titusbicknell.com/?p=328</guid>
		<description><![CDATA[I took a break from blogging to follow the tour and what an amazing three weeks it has been! Armstrong showing that he can still get a podium finish despite his time away and his age, Cavendish setting the sprint competition alight with six stage wins, the Schleck brothers giving everyone a run for their [...]]]></description>
			<content:encoded><![CDATA[<p>I took a break from blogging to follow the tour and what an amazing three weeks it has been! Armstrong showing that he can still get a podium finish despite his time away and his age, Cavendish setting the sprint competition alight with six stage wins, the Schleck brothers giving everyone a run for their money and Contador showing his pedigree despite the complex politics of the Astana team: his win is almost more impressive because he was racing against his teammates as well! I have ridden a number of the Alpine and Pyreneean climbs covered in the past three week and continue to be amazed at the speed with which the pros climb and descend them. Jens Voigt&#8217;s crash on the descent from the Col du Petit St Bernard &#8211; a ride I have done &#8211; was particularly sobering and, in his own words, he was lucky to only break a cheek bone in the fall.</p>
<p>I have as always been inspired to ride by following the Tour and have managed over 700km this month &#8211; the fitness base is there, the muscle mass is coming back, the weight is dropping and most importantly the enjoyment is increasing, without which spending so many hours in the saddle would be a real challenge!</p>]]></content:encoded>
			<wfw:commentRss>http://www.titusbicknell.com/archives/328/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>training: bike 1:31:27: 41.07km; Silver Spring 76°F</title>
		<link>http://www.titusbicknell.com/archives/324</link>
		<comments>http://www.titusbicknell.com/archives/324#comments</comments>
		<pubDate>Thu, 02 Jul 2009 23:46:08 +0000</pubDate>
		<dc:creator>titusbicknell</dc:creator>
				<category><![CDATA[livestrong]]></category>

		<guid isPermaLink="false">http://www.titusbicknell.com/?p=324</guid>
		<description><![CDATA[As Q2 2009 ends the training summary is looking much more healthy: I am now averaging 140km a week and able to achieve that distance with a ride every other day. June turned out well despite a four-day trip to Toronto for the Fluid Engage project meeting. If I can maintain this kind of distance [...]]]></description>
			<content:encoded><![CDATA[<p>As Q2 2009 ends the training summary is looking much more healthy: I am now averaging 140km a week and able to achieve that distance with a ride every other day. June turned out well despite a four-day trip to Toronto for the <a href="http://fluidproject.org/projects/fluid-engage/" target="_blank">Fluid Engage</a> project meeting. If I can maintain this kind of distance over the next three months, even with a bit more traveling planned, I feel I shall be ready for the race in October.</p>
<ul>
<li>January: 3 sessions &#8211; 21.95km</li>
<li>February: 5 sessions &#8211; 99.66km</li>
<li>March: 8 sessions &#8211; 236.64 km</li>
<li>April: 12 sessions &#8211; 520.82 km</li>
<li>May: 14 sessions &#8211; 629.80 km</li>
<li>June: 14 sessions &#8211; 606.89 km</li>
</ul>
<p>Today&#8217;s group ride felt strong and I held onto the tiger&#8217;s tail for about 12km &#8211; a little farther each time. I feel I have had a good balance of solo riding and group practice so that whatever the race condition is I can cover the distance. I would prefer to do it in numbers, but one cannot count on that.</p>]]></content:encoded>
			<wfw:commentRss>http://www.titusbicknell.com/archives/324/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>training: bike 4:07:49: 101.20 km; Silver Spring 80°F</title>
		<link>http://www.titusbicknell.com/archives/321</link>
		<comments>http://www.titusbicknell.com/archives/321#comments</comments>
		<pubDate>Sat, 27 Jun 2009 16:01:44 +0000</pubDate>
		<dc:creator>titusbicknell</dc:creator>
				<category><![CDATA[livestrong]]></category>

		<guid isPermaLink="false">http://www.titusbicknell.com/?p=321</guid>
		<description><![CDATA[Today was an important psychological threshold and the secret seems to have been getting out of bed an hour earlier than usual for my weekend ride so that by 8.30am when we usually start we had already ridden 25km! The pace was good, and the group predictable and good natured and, although the first section [...]]]></description>
			<content:encoded><![CDATA[<p>Today was an important psychological threshold and the secret seems to have been getting out of bed an hour earlier than usual for my weekend ride so that by 8.30am when we usually start we had already ridden 25km! The pace was good, and the group predictable and good natured and, although the first section of the ride was unfamiliar, we joined up with the usual Sunday route on the way home, which made gauging the amount of energy I had left easier.</p>
<p>We&#8217;ll see what the legs feel like tomorrow!</p>]]></content:encoded>
			<wfw:commentRss>http://www.titusbicknell.com/archives/321/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>training: bike 1:16:12: 32.96km; Silver Spring 79°F</title>
		<link>http://www.titusbicknell.com/archives/307</link>
		<comments>http://www.titusbicknell.com/archives/307#comments</comments>
		<pubDate>Sat, 13 Jun 2009 00:54:17 +0000</pubDate>
		<dc:creator>titusbicknell</dc:creator>
				<category><![CDATA[livestrong]]></category>

		<guid isPermaLink="false">http://www.titusbicknell.com/?p=307</guid>
		<description><![CDATA[It has been a strange week during which I have not been training or writing, but now I am back doing both: about ten days ago I woke up feeling as though I had broken a rib. It hurt to stretch, turn, breathe and within a couple of days my whole abdomen was tender and [...]]]></description>
			<content:encoded><![CDATA[<p>It has been a strange week during which I have not been training or writing, but now I am back doing both: about ten days ago I woke up feeling as though I had broken a rib. It hurt to stretch, turn, breathe and within a couple of days my whole abdomen was tender and in places acutely painful. I rested, moved carefully, shallow-breathed for a few days and felt depressed about the whole thing. Last weekend I finally lost patience and went for a gentle ride. By the time I got back my side felt better, my breathing was better and deeper and, over the rest of the day, I felt gradually better.</p>
<p>So I have erged once and ridden twice this week and while I may not have been able to capitalise on the altitude training I am, thankfully, settling back into a routine and feel good in the saddle.</p>]]></content:encoded>
			<wfw:commentRss>http://www.titusbicknell.com/archives/307/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>training: bike 2:07:15: 53.40km; Santa Fe 58°F</title>
		<link>http://www.titusbicknell.com/archives/284</link>
		<comments>http://www.titusbicknell.com/archives/284#comments</comments>
		<pubDate>Thu, 28 May 2009 23:00:17 +0000</pubDate>
		<dc:creator>titusbicknell</dc:creator>
				<category><![CDATA[livestrong]]></category>

		<guid isPermaLink="false">http://www.titusbicknell.com/?p=284</guid>
		<description><![CDATA[Today&#8217;s ride was fascinating: starting at 7200ft after one night to acclimate to the altitude I was not sure how long I would be able to go before my lungs gave out. My friend and guide for the ride, BCR, is a long time resident at this altitude and familiar with the effect it can [...]]]></description>
			<content:encoded><![CDATA[<p>Today&#8217;s ride was fascinating: starting at 7200ft after one night to acclimate to the altitude I was not sure how long I would be able to go before my lungs gave out. My friend and guide for the ride, BCR, is a long time resident at this altitude and familiar with the effect it can have on visiting low riders: he picked an excellent route around the city with a number of small climbs but never more than a few miles from home if I needed to call it a day. At each artery he gave me the option to go on or turn for home, but I found my legs and lungs recovering more quickly from the climbs than I expected and so we would add a few more miles. He had also found me wonderful bike to ride &#8211; United Airlines wanted $600 for me to bring mine &#8211; so the ride was not only a great work out but very comfortable.</p>
<p>A few hours later I do feel as though I rode farther than we did and I shall certainly sleep well tonight!</p>]]></content:encoded>
			<wfw:commentRss>http://www.titusbicknell.com/archives/284/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>training: stationary bike 0:30:00: 14.60km; San Antonio 78°F</title>
		<link>http://www.titusbicknell.com/archives/282</link>
		<comments>http://www.titusbicknell.com/archives/282#comments</comments>
		<pubDate>Tue, 26 May 2009 17:01:35 +0000</pubDate>
		<dc:creator>titusbicknell</dc:creator>
				<category><![CDATA[livestrong]]></category>

		<guid isPermaLink="false">http://www.titusbicknell.com/?p=282</guid>
		<description><![CDATA[Got some good sleep and felt energetic this morning. The gym here is small but has a nice stationary bike and a step machine so did 30 minutes to keep the body ticking over. We are planning a walk along the river later today so left a little in my legs for that]]></description>
			<content:encoded><![CDATA[<p>Got some good sleep and felt energetic this morning. The gym here is small but has a nice stationary bike and a step machine so did 30 minutes to keep the body ticking over. We are planning a walk along the river later today so left a little in my legs for that <img src='http://www.titusbicknell.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>]]></content:encoded>
			<wfw:commentRss>http://www.titusbicknell.com/archives/282/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

