Top Disc Sellers for Week Ended 2-14-26

This Week’s Rank Last Week’s Rank Title Street Date Studio Genre  Box Office (millions) Blu-ray Share for Title Index^ UHD%††
1 1 Wicked: For Good 1/20/26 Universal Musical $342.92 54% 100 20%
2 3 Wicked 2-Film Collection 1/20/26 Universal Musical Re-release 52% 33.73 6%
3 2 One Battle After Another 1/20/26 Warner Comedy $72.20 51% 30.26 23%
4 8 F1: The Movie 10/7/25 Warner/Apple Action $189.53 72% 28.11 45%
5 4 Tron: Ares 1/6/26 Disney Sci-Fi $73.16 62% 25.20 34%
6 New Nuremberg 2/10/26 Sony Pictures Drama $14.52 100% 25.13
7 5 Jurassic World Rebirth 9/9/25 Universal Sci-Fi $339.64 47% 22.81 5%
8 9 Ballerina: From the World of John Wick 9/9/25 Lionsgate Action $58.05 59% 19.12 19%
9 ** Lawrence of Arabia 4/3/01 Sony Pictures Drama Re-release 99% 18.09 98%
10 10 Roofman 1/20/26 Paramount Comedy $22.74 11% 15.70 11%
11 13 Superman (2025) 9/23/25 Warner/DC Action $354.22 41% 14.65 5%
12 7 Sinners 7/8/25 Warner Horror $279.99 56% 14.56 15%
13 12 Mission: Impossible — The Final Reckoning 10/14/25 Paramount Action $197.41 56% 14.28 56%
14 26 The Lord of the Rings: The Motion Picture Trilogy 5/25/04 Warner Fantasy Re-release 94% 13.79 21%
15 19 Paw Patrol: The Mighty Movie 12/12/23 Paramount Animated Re-release 1% 13.38
16 50 Wonder 2/13/18 Lionsgate Drama Re-release 97% 12.84
17 15 The Super Mario Bros. Movie 6/13/23 Universal Animated Re-release 40% 12.83 7%
18 14 The Wizard of Oz 10/1/13 Warner Musical Re-release 9% 12.82 5%
19 20 Austin Powers Collection 12/3/02 Warner Comedy Re-release 26% 12.52
20 23 Scary Movie Triple Feature 9/22/20 Paramount Comedy Re-release 8% 12.13
Source: Circana VideoScan (based on unit sales from reporting retailers)
MediaPlayNews.com
^ Units Sold Compared to No. 1 Title
** Re-entered the Top 200
†† Percentage of Overall Disc Sales in a UHD BD format; UHD is considered a Blu-ray version and is also part of the BD Share for each title.

Top Disc Sellers for Week Ended 2-7-26

From Around the Web